| 007 James Bond : Blood Stone | 3.55 | 6.20 | |
| 007 James Bond : GoldenEye Reloaded | 3.55 | 6.72 | |
| 007 James Bond : Quantum of Solace | 3.55 | 10.90 | |
| 007 Legends | 3.55 - 4.46 | 8.21 | |
| 3D Dot Game Heroes | 3.55 | 3.07 | |
| 50 Cent Blood on the Sand | 3.55 | 6.30 | |
| Absolute Supercars | 3.55 - 4.46 | 2.86 | |
| Ace Combat : Assault Horizon | 3.55 | 7.05 | |
| Adventure Time : The Secret Of The Nameless Kingdo | 4.66 | 0.58 | |
| Adventure Time: Explore the Dungeon | 4.46 | 1.08 | |
| AFL Live 12 | 4.46 | 3.36 | |
| Afrika - Hakuna Matata | 3.55 | 17.80 | |
| Afro Samurai | 3.55 | 3.51 | |
| Agarest Generation of War | 3.55 | 13.40 | |
| Air Conflict Secret War | 3.55 | 2.30 | |
| Air Conflict Vietnam | 4.46 | 4.74 | |
| Akiba Strip 2 | 4.46 | 3.77 | |
| Akiba Trips Undead and Undressed | 4.55 | 4.67 | |
| Alice Madness Returns | 3.55 | 4.42 | |
| Alien Colonial Marines | 3.55 - 4.46 | 6.65 | |
| Alien Isolation | 4.6 | 9.56 | |
| Alien VS Predator | 3.55 | 6.40 | |
| Alone in the Dark: Inferno | 3.55 | 5.86 | |
| Alpha Protocol | 3.55 | 5.62 | |
| Angry Birds Star Wars | | 0.68 | |
| Angry Birds Trilogy | 3.55 - 4.46 | 1.85 | |
| Another Century's Episode: R | 3.55 | 18.80 | |
| Apache Air Assault | 3.55 | 1.95 | |
| Aquanaut's Holiday | 3.55 | 2.66 | |
| Aquapazza | 4.46 | 5.54 | |
| Ar Nosurge Ode to An Unborn Star | 4.6 | 12.40 | |
| Ar tonelico Qoga: Knell of Ar Ciel | 3.55 | 20.90 | |
| Arcana Heart 3 | 3.55 | 2.45 | |
| Arcana Heart 3 Love Max | 4.6 | 3.36 | |
| Arcania the Complete Tale | 4.46 | 7.22 | |
| Armored Core 4 | 3.55 | 13.50 | |
| Armored Core V | 3.55 | 4.03 | |
| Armored Core Verdict Day | 4.46 | 5.66 | |
| Army of Two | 4.5 | 4.49 | |
| Army of Two Devil Cartel | 4.46 | 9.06 | |
| Army of Two: The 40th Day | 3.55 | 4.37 | |
| Arthur and the Revenge of Maltazard | 3.55 | 3.01 | |
| Assasin Connor Saga | 4.5 | 12.10 | |
| Assasin Creed 3 | 3.55 - 4.46 | 11.20 | |
| Assasin Creed 4 Black Flag | 4.46 | 9.96 | |
| Assassin Creed Rogue | 4.65 | 6.54 | |
| Assassin's Creed | 3.55 | 7.62 | |
| Assassin's Creed : Brotherhood | 3.55 | 7.47 | |
| Assassin's Creed : Brotherhood with DLC | 3.55 | 9.88 | |
| Assassin's Creed II | 3.55 | 6.82 | |
| Assassin's Creed Revelation | 3.55 | 15.90 | |
| Assassins Creed Ezio Trilogy | 4.46 | 21.90 | |
| Assassins Creed III : Heritage Collection | 4.46 | 41.80 | |
| Asura's Wrath | 3.55 | 6.49 | |
| Atelier Ayesha The Alchemist of Dusk | 3.55 - 4.46 | 14.70 | |
| Atelier Escha and Logy Alchemists of the Dusk | 4.5 | 6.68 | |
| Atelier Meruru : The Apprentice of Arland | 3.55 | 7.59 | |
| Atelier Rorona Plus the Alchemist of Arland | 4.55 | 4.53 | |
| Atelier Rorona The Alchemist of Arland | 3.55 | 3.72 | |
| Atelier Shallie Alchemists of the Dusk Sea | 4.66 | 8.04 | |
| Atelle Totori: The Adventurer of Arland | 3.55 | 4.33 | |
| Avatar | 3.55 | 2.94 | |
| Back to Future | 3.55 | 1.59 | |
| Backbreaker | 3.55 | 1.89 | |
| BAJA Edge of control | 3.55 | 5.29 | |
| Bakugan Battle Brawlers | 3.55 | 3.98 | |
| Bakugan: Defenders of the Core | 3.55 | 4.08 | |
| BandFuse Rock Legends | 4.5 | 8.06 | |
| Barbie and Her Sisters Puppy Rescue | 4.76 | 1.20 | |
| Batman Arkam City GOTY Edition | 3.55 | 8.89 | |
| Batman Arkham Asylum GOTY Edition | 3.55 | 9.15 | |
| Batman Arkham City | 3.55 | 7.77 | |
| Batman Arkham Origins | 4.46 | 12.20 | |
| Battle Fantasia | 3.55 | 1.43 | |
| Battle vs Chess | 3.55 | 1.36 | |
| Battlefield 3 | 3.55 | 10.50 | |
| Battlefield 4 | 4.46 | 10.10 | |
| Battlefield Bad Company | 3.55 | 5.42 | |
| Battlefield Bad Company 2 | 3.55 | 7.84 | |
| Battlefield Hardline | 4.66 | 13.30 | |
| Battleship | 3.55 - 4.46 | 2.97 | |
| Bayonetta | 3.55 | 10.80 | |
| Bejewelled 3 | 3.55 - 4.46 | 0.30 | |
| Ben 10 Cosmic Destruction | 3.55 | 4.70 | |
| Ben 10 Galactic Racing | 3.55 | 2.75 | |
| BEN 10 Omniverse | 3.55 - 4.46 | 3.04 | |
| BEN 10 Omniverse 2 | 4.46 | 2.17 | |
| Beowulf | 3.55 | 3.55 | |
| Best of PSN vol 1 | 4.46 | 4.82 | |
| Beyond The Future Fix The Time Arrows | 3.55 | 2.23 | |
| Beyond Two Soul | 4.46 | 25.30 | |
| Binary Domain | 3.55 | 11.10 | |
| Biohazard Revival Selection | 3.55 | 5.63 | |
| Bionic Commando | 3.55 | 6.86 | |
| Bioshock | 3.55 | 11.20 | |
| Bioshock 2 | 3.55 | 9.09 | |
| Bioshock Infinite | 3.55 - 4.46 | 6.44 | |
| Bioshock Ultimate Rapture Edition | 4.46 | 25.80 | |
| Birds of Steel | 3.55 | 5.97 | |
| BlackSite: Area 51 | 3.55 | 7.66 | |
| Blades of Time | 3.55 | 2.18 | |
| Bladestorm: The Hundred Years' War | 3.55 | 5.45 | |
| Blazblue Chronophantasma | 4.5 | 10.10 | |
| BlazBlue: Calamity Trigger | 3.55 | 4.01 | |
| BlazBlue: Continuum Shift | 3.55 | 7.19 | |
| BlazBlue: Continuum Shift Extend | 3.55 | 9.52 | |
| Blazing Angels 2 | 3.55 | 12.50 | |
| Bleach Soul Ignition | 3.55 | 2.88 | |
| Bleach Soul Resureccion | 3.55 | 3.88 | |
| Blood Drive | 3.55 | 1.66 | |
| Bloodbath | 4.55 | 0.66 | |
| Blur | 3.55 | 6.25 | |
| Bodycount | 3.55 | 5.02 | |
| Bolt | 3.55 | 8.40 | |
| Borderland | 3.55 | 3.47 | |
| Borderland 2 | 3.55 - 4.46 | 5.33 | |
| Borderland 2 GOTY Edition | 4.46 | 5.56 | |
| Borderlands - Game of The Year Edition | 3.55 | 7.96 | |
| Borderlands The Pre-Sequel Deluxe Edition | 4.6 | 5.47 | |
| Bound by Flame | 4.5 | 3.78 | |
| Br | 3.55 | 7.33 | |
| Brain Challenge | 3.55 | 0.20 | |
| Brave Disney Pixar | 3.55 - 4.46 | 2.87 | |
| Brink | 3.55 | 5.40 | |
| Brothers in Arms: Hell's Highway | 3.55 | 4.14 | |
| Brunswick Pro Bowling | 3.55 | 1.03 | |
| Bulletstorm Uncut | 3.55 | 5.69 | |
| Burnout Paradise | 3.55 | 2.88 | |
| Cabela's Big Game Hunter 2012 | 3.55 | 3.80 | |
| Cabela's Dangerous Hunts 2011 | 3.55 | 5.16 | |
| Cabela's? African Adventures | 4.46 | 6.01 | |
| Cabela's? Outdoor Adventures | 3.55 | 3.32 | |
| Cabelas Big Game Hunter Pro Hunts | 4.5 | 3.04 | |
| Cabelas Dangerous Hunts 2013 | 3.55 - 4.46 | 5.74 | |
| Call of Duty 3 | 3.55 | 7.47 | |
| Call of Duty : Black Ops | 3.55 | 17.90 | |
| Call of Duty : Ghosts | 4.46 | 11.10 | |
| Call of Duty : Modern Warfare | 3.55 | 5.20 | |
| Call of Duty : Modern Warfare 2 | 3.55 | 7.25 | |
| Call of Duty Advanced Warfare | 4.6 | 13.80 | |
| Call Of Duty Blackops II | 3.55 - 4.46 | 20.00 | |
| Call of Duty Modern Warfare 3 | 3.55 | 8.02 | |
| Call of Duty: World at War | 3.55 | 11.20 | |
| Call of Juarez : The Cartel | 3.55 | 4.97 | |
| Call of Juarez: Bound in Blood | 3.55 | 3.67 | |
| Captain Morgan and the Golden Turtle | 3.55 | 1.68 | |
| Carnival Island | 3.55 | 2.69 | |
| Cars 2 | 3.55 | 3.15 | |
| Cars Mater-National | 3.55 | 2.93 | |
| Cars Race-O-Rama | 3.55 | 3.93 | |
| Cartoon Network Punch Time Explosion | 3.55 | 3.60 | |
| Castlevania 2 Lord of Shadow | 4.46 | 4.49 | |
| Castlevania Lords of Shadow | 3.55 | 11.50 | |
| Catherine | 3.55 | 9.31 | |
| Chaotic Warrior | 3.55 | 7.78 | |
| Child Of Eden | 3.55 | 1.90 | |
| Clash of The Titans | 3.55 | 6.44 | |
| Clive Backer Jericho | 3.55 | 3.11 | |
| Cloudy with a Chance of Meat Ball | 3.55 | 3.31 | |
| Colin McRae: Dirt 2 | 3.55 | 6.81 | |
| Combat Wings The Great Battles of World War II | 4.46 | 2.55 | |
| Command and Conquer Red Alert 3 | 3.55 | 18.90 | |
| Conan | 3.55 | 5.43 | |
| Condemned 2 | 3.55 | 6.48 | |
| Conflict: Denied Ops | 3.55 | 7.86 | |
| Crash Time 5 Undercover | 4.46 | 0.82 | |
| Create | 3.55 | 1.55 | |
| Cross Edge | 3.55 | 12.60 | |
| Crysis 2 | 3.55 | 5.55 | |
| Crysis 3 | 3.55 - 4.46 | 5.77 | |
| CSI Fatal Conspiracy | 3.55 | 2.44 | |
| Dai-3-Ji Super Robot Taisen Z Jigoku-hen | 4.5 | 4.13 | |
| Daisenryaku Daitoua Kouboushi 3 | 4.66 | 0.96 | |
| Damage Inc Pacific Squadron WWII | 3.55 | 2.85 | |
| Damnation X | 3.55 | 5.96 | |
| DanceDance Revolution New Moves | 3.55 | 3.87 | |
| DanceStar Party Hits | 4.46 | 19.50 | |
| Dante Inferno : Divine Edition | 3.55 | 7.89 | |
| Dark Sector | 3.55 | 1.22 | |
| Dark Soul 2 | 4.5 | 6.70 | |
| Dark Soul Prepare to Die Edition | 3.55 - 4.46 | 5.23 | |
| Dark Soul Scholar of the First Sin | 4.65 | 8.19 | |
| Dark Souls | 3.55 | 4.62 | |
| Dark Void | 3.55 | 4.73 | |
| Darksiders | 3.55 | 6.15 | |
| Darksiders 2 | 3.55 - 4.46 | 7.47 | |
| Date a Live Rine Utopia | 3.55 | 2.10 | |
| Date a Live Rine Utopia | 4.46 | 2.10 | |
| De Blob 2 | 3.55 | 6.18 | |
| Dead Island | 3.55 | 3.18 | |
| Dead Island Riptide | 4.46 | 5.75 | |
| Dead Island Zombie of the Year Edition | 4.46 | 6.74 | |
| Dead or Alive 5 | 3.55 - 4.46 | 5.51 | |
| Dead or Alive 5 Ultimate Edition | 4.46 | 6.39 | |
| Dead Rising 2 | 3.55 | 5.65 | |
| Dead Rising 2 Off The Record | 3.55 | 5.60 | |
| Dead Space | 3.55 | 7.46 | |
| Dead Space 2 [BLES01040] | 3.55 | 13.50 | |
| Dead Space 3 | 4.46 | 11.20 | |
| Dead to Rights: Retribution | 3.55 | 6.06 | |
| Deadliest Catch - Sea of Chaos | 3.55 | 2.40 | |
| Deadliest Warrior Ancient Combat | 4.46 | 2.70 | |
| Deadly Premonition | 4.46 | 11.80 | |
| Deadpool | 3.55 - 4.46 | 5.58 | |
| Deception IV Blood Ties | 4.5 | 2.44 | |
| Def Jam Icon | 3.55 | 7.44 | |
| Defiance - HARUS ONLINE | | 6.02 | |
| Demon's Souls | 3.55 | 8.10 | |
| Destiny | 4.55 | 7.63 | |
| Deus Ex Human Revolution | 3.55 | 8.08 | |
| Deus Ex Human Revolution Director Cut | 4.46 | 17.10 | |
| Devil May Cry | 3.55 - 4.46 | 6.78 | |
| Devil May Cry 4 | 3.55 | 7.60 | |
| Devil May Cry HD Collection | 3.55 | 9.80 | |
| Diablo III | 4.46 | 12.80 | |
| Diablo III Reaper of Souls ? Ultimate Evil Edition | 4.55 | 15.00 | |
| Digimon Allstar Rumble | 4.65 | 0.65 | |
| Dirt 2 | 3.55 | 7.04 | |
| Dirt 3 | 3.55 | 6.08 | |
| Dirt: Showdown | 3.55 | 4.19 | |
| Disgaea 3: Absence of Justice | 3.55 | 1.85 | |
| Disgaea 4: A Promise Unforgotten | 3.55 | 2.95 | |
| Disgaea D2 English Version | 4.46 | 2.38 | |
| Disgaea D2 Japan Version | 4.46 | 1.60 | |
| Dishonored | 3.55 - 4.46 | 7.78 | |
| Dishonored GOTY Edition | 4.46 | 10.90 | |
| Disney Epic Mickey 2 The Power of Two | 3.55 - 4.46 | 7.42 | |
| Disney Infinite - Harus pakai alat (Disney Base) | 4.46 | 8.24 | |
| Disney Universe | 3.55 | 5.30 | |
| Disorder 6 ( Japan ) | 4.46 | 1.62 | |
| DJ Hero | 4.46 | 3.00 | |
| Doctor WHO the Eternity Clock | 4.46 | 1.45 | |
| Doom 3 BFG Edition | 3.55 - 4.46 | 7.00 | |
| Dot.hack Versus JPN | 4.46 | 2.28 | |
| Drag-on Dragoon 3 | | 14.60 | |
| Dragon Age II | 3.55 | 6.23 | |
| Dragon Age Inquisition | 4.65 | 16.80 | |
| Dragon Age Origins | 3.55 | 11.50 | |
| Dragon Ball : Raging Blast | 3.55 | 4.45 | |
| Dragon Ball : Raging Blast 2 | 3.55 | 6.35 | |
| Dragon Ball Budokai | 4.46 | 3.91 | |
| Dragon Ball Xenoverse | 4.65 | 6.72 | |
| Dragon Ball Z : Burst Limit | 3.55 | 3.16 | |
| Dragon Ball Z Battle of Z | | 2.13 | |
| Dragon Ball Z Ultimate Tenkaichi | 3.55 | 6.98 | |
| Dragon Crown English | 4.46 | 1.56 | |
| Dragon Dogma Dark Arisen | 4.46 | 11.70 | |
| Dragon Quest Builders | 4.78 | 0.43 | |
| Dragon Quest Heroes | 4.65 | 18.50 | |
| Dragon's Dogma | 3.55 | 8.60 | |
| Drakengard 3 | 4.5 | 14.70 | |
| Dream Club Complete Edition | 4.46 | 3.59 | |
| DreamWorks Super Star Kartz | 3.55 | 2.16 | |
| Duck Dynasty | 4.6 | 4.82 | |
| Duke Nukem Forever | 3.55 | 4.37 | |
| Dungeon & Dragons | 4.46 | 4.24 | |
| Dungeon Siege III | 3.55 | 4.50 | |
| Dynasti Warrior 8 | 4.46 | 18.40 | |
| Dynasty Warrior 6 | 3.55 | 19.20 | |
| Dynasty Warrior 7 | 3.55 | 19.60 | |
| Dynasty Warrior Gundam 4 | 4.46 | 11.10 | |
| Dynasty Warriors 6 Empire | 3.55 | 8.11 | |
| Dynasty Warriors 7 Empires USA | 4.46 | 8.14 | |
| Dynasty Warriors 7 Xtreme Legends USA | 4.46 | 22.90 | |
| Dynasty Warriors Gundam 2 | 3.55 | 18.10 | |
| Dynasty Warriors Gundam 3 | 3.55 | 7.57 | |
| Dynasty Warriors Gundam Reborn | 4.55 | 11.10 | |
| Dynasty Warriors: Strikeforce | 3.55 | 8.49 | |
| EA Sports MMA | 3.55 | 6.00 | |
| Earth Defense Force 2025 ENG | 4.46 | 2.96 | |
| Earth Defense Force 4 JAP | 4.46 | 2.78 | |
| Earth Defense Force Insect Armageddon | 3.55 | 4.36 | |
| Eat Lead Return of Matt Hazard | 3.55 | 5.41 | |
| Echochrome II | 3.55 | 0.50 | |
| Eiyuu Densetsu Sora no Kiseki FC Kai | 4.46 | 7.52 | |
| El Chavo Kart | 4.5 | 1.88 | |
| El Shaddai Ascension of The Metatron | 3.55 | 6.77 | |
| Elder Scroll IV : Oblivion | 3.55 | 14.20 | |
| Enchanted Arms | 3.55 | 14.80 | |
| Enslaved: Odyssey to the West | 3.55 | 4.81 | |
| Escape Dead Island | 4.65 | 4.42 | |
| Escha and Logy no Atelier | 4.46 | 5.40 | |
| Eternal Sonata | 3.55 | 10.10 | |
| Everybody Golf | 4.46 | 2.85 | |
| Everyone Sing | 3.55 - 4.46 | 7.19 | |
| Ex Trooper | 4.46 | 13.40 | |
| Eye Pet | 3.55 | 4.02 | |
| EyeCreate | 3.55 | 0.27 | |
| F.E.A.R. | 3.55 | 3.43 | |
| F.E.A.R. 2 | 3.55 | 4.04 | |
| F.E.A.R. 3 | 3.55 | 12.80 | |
| F1 2010 | 3.55 | 4.50 | |
| F1 2010 | 3.55 | 4.50 | |
| F1 2011 | 3.55 | 5.25 | |
| F1 2012 | 3.55 - 4.46 | 6.63 | |
| F1 2013 | 4.46 | 8.59 | |
| F1 2013 Complete Edition | 4.5 | 8.73 | |
| F1 2014 | 4.6 | 4.74 | |
| F1 Race Stars | 4.46 | 1.38 | |
| Face Breaker | 3.55 | 2.87 | |
| Fairy Fencer F | | 4.64 | |
| Fairytale Fight | 3.55 | 4.92 | |
| Falling Skies The Game | 4.6 | 2.30 | |
| Fallout 3 GOTY | 3.55 | 10.00 | |
| Fallout : New Vegas | 3.55 | 9.50 | |
| Family Guy Back To The Multiverse | 4.46 | 4.90 | |
| Fantastic Four: Rise of the Silver Surfer | 3.55 | 5.25 | |
| Far Cry 2 | 3.55 | 3.80 | |
| Far Cry 3 | 3.55 - 4.46 | 5.27 | |
| Far Cry 3 Limited Edition | 4.46 | 5.42 | |
| Far Cry 4 | 4.65 | 9.63 | |
| Farming Simulator | 4.46 | 0.71 | |
| Farming Simulator 2015 | 4.7 | 0.66 | |
| Fast & Furious Showdown | 4.46 | 2.02 | |
| Ferrari Challenge | 3.55 | 1.46 | |
| FIFA 11 | 3.55 | 9.03 | |
| FIFA 13 | 3.55 | 9.15 | |
| FIFA 16 | 4.75 | 7.71 | |
| FIFA 17 | 4.80 | 9.80 | |
| FIFA 18 | 4.81 | 6.84 | |
| FIFA 19 | 4.82 | 6.07 | |
| FIFA 2014 - Newest Patch Included | 4.46 | 7.19 | |
| FIFA 2015 | 4.55 | 7.69 | |
| Fifa Street 3 | 3.55 | 2.38 | |
| Fifa Street 4 | 3.55 | 4.70 | |
| FIFA World Cup Brazil | 4.5 | 6.21 | |
| FIFA World Cup South Africa 2010 | 3.55 | 7.36 | |
| Fight Night Champion | 3.55 | 5.31 | |
| Fight Night Round 3 | 3.55 | 4.28 | |
| Fight Night Round 4 | 3.55 | 4.17 | |
| Final Fantasy X X-2 HD Remastered + English Patch | 4.46 | 23.00 | |
| Final Fantasy XIII | 3.55 | 41.10 | |
| Final Fantasy XIII - Lightning Return - ENG Versio | 4.46 | 10.15 | |
| Final Fantasy XIII - Lightning Return - JAP | 4.46 | 10.18 | |
| Final Fantasy XIII-2 | 3.55 | 14.00 | |
| Final Fantasy XIV Realm Reborn - Harus Online | 4.46 | 6.58 | |
| Fist of North Star Kens Rage 2 | 3.55 - 4.46 | 9.33 | |
| Fist of the North Star: Ken's Rage | 3.55 | 15.20 | |
| Fit In Six | 3.55 | 1.26 | |
| Formula One Championship Edition | 3.55 | 11.50 | |
| Fracture | 3.55 | 4.32 | |
| Framing Simulator | 4.70 | 0.66 | |
| Front Mission Evolved | 3.55 | 9.42 | |
| Fuel | 3.55 | 3.70 | |
| Full Auto 2: Battlelines | 3.55 | 3.54 | |
| FUSE | 3.55 - 4.46 | 10.60 | |
| G FORCE | 3.55 | 3.85 | |
| Gal Gun | 3.55 | 3.30 | |
| Game of Thrones | 3.55 | 2.80 | |
| Game of Thrones 1 - 5 | 4.76 | 4.63 | |
| Gekijouban Macross F Digital Archives | 4.55 | 4.75 | |
| Generator Rex Agent of Providence | 3.55 | 3.89 | |
| Genji: Days of the Blade | 3.55 | 12.20 | |
| Germany's next Topmodel 2011 | 3.55 | 2.58 | |
| Ghostbuster The Video Game | 3.55 | 12.40 | |
| GI Joe Rise of Cobra | 3.55 | 6.97 | |
| God Of War - Origins Collection | 3.55 | 22.15 | |
| God of War 4 Ascension | 3.55 - 4.46 | 35.00 | |
| God of War Collection : God of War I & II | 3.55 | 14.90 | |
| God of War III | 3.55 | 39.90 | |
| Godzilla | 4.65 | 2.89 | |
| Golden Axe | 3.55 | 6.97 | |
| Gran Turismo 5 | 3.55 | 19.20 | |
| Gran Turismo 5 Academy Edition | 4.46 | 16.50 | |
| Gran Turismo 5 Spec II [ASIA] | 4.46 | 23.00 | |
| Gran Turismo 6 | 4.46 | 14.30 | |
| Grand Slam Tennis 2 | 3.55 | 2.31 | |
| Green Day: Rock Band | 3.55 | 3.49 | |
| Green Lantern Rise of Manhunters | 3.55 | 4.24 | |
| Grid 2 | 3.55 - 4.46 | 5.60 | |
| GTA IV | 3.55 | 10.50 | |
| GTA IV : Episode From Liberty City | 3.55 | 7.19 | |
| GTA IV Complete Edition | 3.55 | 18.00 | |
| GTA San Andreas HD REMAKE | 4.76 | 2.31 | |
| GTA V - BEST SELLER ! ! | 4.46 | 17.20 | |
| Guilty Gear Xrd SIGN | 4.66 | 4.25 | |
| Guitar Hero 6 Warrior of Rock | 3.55 | 6.81 | |
| Guitar Hero : World Tour | 3.55 | 7.09 | |
| Guitar Hero Aerosmith | 3.55 | 4.73 | |
| Guitar Hero III : Legends of Rock | 3.55 | 5.62 | |
| Guitar Hero Live | 4.76 | 22.30 | |
| Guitar Hero Metallica | 3.55 | 7.60 | |
| Gundam - Target In Sight | 3.55 | 4.36 | |
| Gundam Breaker | 4.46 | 4.48 | |
| Gundam Breaker 2 | 4.65 | 5.66 | |
| Gundam Musou 3 | 3.55 | 7.02 | |
| Hail to the Chimp | 3.55 | 3.60 | |
| Hajime no Ippo the Fighting | 4.65 | 10.90 | |
| Hakuoki Stories of The Shinsengumi | 4.5 | 8.18 | |
| Hanasaku Manimani | 4.46 | 6.04 | |
| Handball 16 | 4.76 | 2.01 | |
| Hannah Montana The Movie | 3.55 | 2.06 | |
| Happy Feet Two | 4.46 | 2.49 | |
| Harpot Deadly Hallow part 1 | 3.55 | 7.29 | |
| Harry Potter and the Order of the Phoenix | 3.55 | 4.17 | |
| Harry Potter Half Blood Prince | 3.55 | 5.22 | |
| Hatsune Miku Project DIVA English | 4.46 | 6.03 | |
| Hatsune Miku Project Diva F 2nd | 4.5 | 4.78 | |
| Hatsune Miku Project DIVA Japan | 4.46 | 5.75 | |
| Heavenly Sword | 3.55 | 18.80 | |
| Heavy Fire Afghanistan | 3.55 | 3.40 | |
| Heavy Fire Shattered Spear | 4.46 | 3.04 | |
| Heavy Rain | 3.55 | 18.20 | |
| Heavy Rain - Move Edition ? | 3.55 | 25.80 | |
| Hellboy: The Science of Evil | 3.55 | 5.00 | |
| Heroes Over Europe | 3.55 | 5.06 | |
| High Velocity Bowling | 3.55 | 9.03 | |
| Higurashi no Naku Koro ni Sui | 4.7 | 5.33 | |
| Higurashi no Nau Koro ni Sui | 4.7 | 5.33 | |
| History Civil War: Secret Missions | 3.55 | 2.14 | |
| Hitman Absolution | 3.55 - 4.46 | 16.30 | |
| Hitman Absolution Complete Edition | | 16.60 | |
| Hitman Trilogy | 4.46 | 10.10 | |
| Homefront | 3.55 | 6.25 | |
| Hot Shot Golf Out of Bounds | 3.55 | 4.40 | |
| Hot Wheels World's Best Driver | 4.46 | 3.55 | |
| How to Train Your Dragon | 3.55 | 2.69 | |
| How to Train Your Dragon 2 | 4.5 | 0.77 | |
| Hunted the Demon Forge | 3.55 | 6.35 | |
| Hunter Trophy | 3.55 - 4.46 | 1.82 | |
| Hyperdimension Neptunia | 3.55 | 3.66 | |
| Hyperdimension Neptunia MK2 | 3.55 | 3.47 | |
| Hyperdimension Neptunia Victory | 3.55 - 4.46 | 5.31 | |
| Ice Age 4 Continental Drift | 4.46 | 2.84 | |
| Ice Age Dawn of the Dinosaurs | 3.55 | 4.01 | |
| ICO Shadow Of The Colossus Classics HD | 3.55 | 7.76 | |
| IHF Handball Challenge | 4.5 | 1.55 | |
| IL-2 Sturmovik Birds Of Prey | 3.55 | 4.93 | |
| inFamous | 3.55 | 6.86 | |
| InFamous 2 | 3.55 | 14.10 | |
| Initial D Extreme Stage | 3.55 | 6.04 | |
| Injustice God Among Us | 4.46 | 9.05 | |
| Injustice God Among Us : Ultimate Edition | 4.46 | 9.92 | |
| Inversion | 3.55 - 4.46 | 3.19 | |
| Invizimals The Lost Kingdom | 4.46 | 6.75 | |
| Iron Man | 3.55 | 10.20 | |
| Iron Man 2 | 3.55 | 7.19 | |
| Iron Sky Invasion | 4.46 | 0.93 | |
| J-Allstar | 4.5 | 5.16 | |
| J-STARS Victory VS | 4.7 | 3.89 | |
| Jak and Daxter Collection | 3.55 | 8.07 | |
| JASF: Jane's Advanced Strike Fighters | 3.55 | 1.31 | |
| Jikkyou Powerful Yakyuu 2012 Ketteiban | | 5.33 | |
| John Daly's Pro Stroke Golf | 3.55 | 2.15 | |
| Jojo Bouken Allstar | 4.46 | 2.84 | |
| JoJo's Bizarre Adventure All-Star Battle | 4.5 | 2.87 | |
| Jonah Lomu Rugby Challenge | 3.55 | 3.64 | |
| Journey Collectors Edition | 4.46 | 14.30 | |
| Juiced 2: Hot Import Nights | 3.55 | 3.67 | |
| Jurassic: The Hunted | 3.55 | 2.92 | |
| Just Cause 2 | 3.55 | 7.31 | |
| Just Dance 2014 | | 7.39 | |
| Just Dance 2015 | 4.6 | 7.93 | |
| Just Dance 3 | 3.55 | 19.00 | |
| Just Dance 4 Gangnam Style | 4.46 | 22.20 | |
| Kagero Dark Side Princess - JAP | 4.5 | 2.44 | |
| Kagero Mou Hitori no Princess | 4.66 | 2.82 | |
| Kamen Rider Battlide War | 4.46 | 1.84 | |
| Kamen Rider Battride War Premium TV Sound Edition | 4.46 | 1.90 | |
| Kamen Rider Battride Wars 2 | 4.55 | 3.81 | |
| Kamen Rider Summon Rider JPN | 4.7 | 2.89 | |
| Kane & Lynch 2: Dog Days | 3.55 | 8.09 | |
| Kane & Lynch : Dead Man | 3.55 | 9.69 | |
| Katamari Forever | 3.55 | 13.50 | |
| Kazoku Keikaku Re Tsumugu Ito | | 4.79 | |
| Kick-Ass 2 | 4.55 | 0.78 | |
| Killer is Dead English Version | 4.46 | 5.45 | |
| Killer is Dead Japan Version | 4.46 | 5.45 | |
| Killzone 2 | 3.55 | 12.00 | |
| Killzone 3 | 3.55 | 25.10 | |
| King of Fighter XII | 3.55 | 0.60 | |
| Kingdom Hearts HD Remix English Version | 4.46 | 14.80 | |
| Kingdom Hearts HD Remix Japan Version | 4.46 | 18.10 | |
| Kingdom of Amalur : Reckoning | 3.55 | 13.30 | |
| Knights Contract | 3.55 | 19.40 | |
| Koihime Enbu | 4.78 | 1.58 | |
| Kung Fu Panda 2 | 3.55 | 1.87 | |
| Kung Fu Panda Showdown of Legendary Legends | 4.76 | 1.47 | |
| Kungfu Panda | 3.55 | 9.41 | |
| L.A Noire | 3.55 | 22.90 | |
| Lair | 3.55 | 23.00 | |
| Last Rebellion | 3.55 | 2.58 | |
| Le Tour de France 2012 | 4.46 | 5.79 | |
| Le Tour de France 2013 | 3.55 - 4.46 | 4.35 | |
| Le Tour de France 2014 | 4.5 | 5.27 | |
| Le Tour de France 2015 | 4.7 | 11.80 | |
| Legend of the Guardians: The Owls of Ga'Hoole | 3.55 | 2.63 | |
| Legend War of Patton | 4.46 | 5.23 | |
| LEGO Batman 2 DC Super Heroes | 3.55 - 4.46 | 4.96 | |
| Lego Batman 3 Beyond Gotham | 4.65 | 22.60 | |
| LEGO Batman The Video Game | 3.55 | 6.71 | |
| LEGO Harry Potter Years 1 to 4 | 3.55 | 7.80 | |
| LEGO Harry Potter Years 5 to 7 | 3.55 | 9.12 | |
| LEGO Indiana Jones 2 The Adventure Continues | 3.55 | 6.61 | |
| LEGO Indiana Jones the Original Adventure | 3.55 | 5.11 | |
| Lego Jurassic World | 4.70 | 22.60 | |
| LEGO Marvel Super Heroes | 4.46 | 7.77 | |
| LEGO Movie the Video Game | 4.46 | 6.39 | |
